Welcome to Stonehaven Bison Ranch….where the buffalo roam.
Print Price List.
Don't have room for a full quarter? Buy at least 10 packages of bison meat—any of the cuts below—and get 10 percent off your total purchase price.
Prices below include 8 percent sales tax. Credit card companies charge an additional 2.75 percent.
| Item | Avg Wt/Pkg | Price/Pkg |
| Tenderloin/Fillet | 6 oz | $15.27 |
| KC Strip | 12 oz | $21.69 |
| Thick-Cut T-Bone | 24 oz | $47.84 |
| Sirloin Steak | 12 oz | $20.99 |
| Rib-eye Steak | 14 oz | $29.63 |
| Flank Steak | 8 oz | $8.64 |
| Cubed Steak | 12 oz | $12.96 |
| Chuck Roast* | 3 lb | $35.68 |
| Arm Roast* | 3 lb | $35.68 |
| Rump Roast* | 3 lb | $35.68 |
| Sirloin Tip Roast* | 3 lb | $35.68 |
| Short Ribs | 20 oz | $8.79 |
| Back Ribs | 2 lb | $11.82 |
| Soup Bone | 1 lb | $5.55 |
| Stew Meat | 1 lb | 11.27 |
| Brisket | 2 lb 10 oz | $34.33 |
| Ground | 1 lb | $9.92 |
| Summer Sausage Sticks | 1 lb | $21.80 |
| Jalapeno Cheese Summer Sausage Sticks | 1 lb | $21.80 |
| Rocky Mountain Oysters | 2 per pkg | $2.95 |
